Pools
Supported Pools
| Pool Id | Name | Assets | Price ($) | Market Cap ($) | |
|---|---|---|---|---|---|
| 1868 | B Bitcoin | CBWBBCWNBWBWB | 90,335.34 | 10,794,909.3 | |
| 1878 | E Ethereum | EAABAWEPA | 3,094.74 | 1,991,871.4 | |
| 1925 | S Solana | WSS | 138.34 | 1,127,586.91 | |
| 1816 | TU Tether USD | TUTUTUTUTUTUTUTU | 1 | 885,511.43 | |
| 2434 | R Ripple | RRR | 2.11 | 232,458.31 | |
| 2242 | D Dogecoin | CDD | 0.14 | 228,174.84 | |
| 2161 | T Toncoin | TT | 1.79 | 5,645.58 | |
| 3042 | OA Osmosis Alloyed USD | NDU | - | - |
Not Supported Pools
Newly created pools, pools with unsupported assets, pools under $10 liquidity, or pools with 1 asset.
| Pool Id | Assets |
|---|---|
| 2709 | DDYDX.dydx |
| 1971 | LLINK.axl |
| 1970 | PPEPE.axl |
| 2710 | FFET.fetch |
| 1973 | SSHIB.axl |
| 2674 | SSUI.wh |
| 2822 | DDYM.dym |
| 3235 | ZZEC.int3 |
| 1987 | DDOT.glmr.axl |
| 3336 | EEPIX.epix |
| 2676 | BBNB.axl |
| 1969 | TTRX.rt |
| 2886 | DDGN.old DDGN |
| 2823 | PPOL.axl |
| 2244 | LLTC.int3 |
| 2243 | BBCH.int3 |
| 2711 | AAIOZ.aioz |
| 3086 | TTRUMP.int3 |
| 2457 | FFIL.axl |