Pools
Supported Pools
| Pool Id | Name | Assets | Price ($) | Market Cap ($) | |
|---|---|---|---|---|---|
| 1868 | B Bitcoin | CBWBBCWNBWBWB | 62,484.43 | 6,421,540.05 | |
| 1878 | E Ethereum | EWE | 1,638.89 | 827,825.81 | |
| 1816 | TU Tether USD | TUTUTU | 1 | 644,621.55 | |
| 1925 | S Solana | WSS | 65.52 | 239,684.87 | |
| 2434 | R Ripple | RRR | 1.15 | 122,017.64 | |
| 2242 | D Dogecoin | CDD | 0.09 | 108,462.47 | |
| 2161 | T Toncoin | TT | 0.65 | 2,015.85 | |
| 3042 | OA Osmosis Alloyed USD | NDU | 1 | 1,552 |
Not Supported Pools
Newly created pools, pools with unsupported assets, pools under $10 liquidity, or pools with 1 asset.
| Pool Id | Assets |
|---|---|
| 1971 | LLINK.axl |
| 2710 | FFET.fetch |
| 1970 | PPEPE.axl |
| 2709 | DDYDX.dydx |
| 2674 | SSUI.wh |
| 1972 | AARB.axl |
| 1969 | TTRX.rt |
| 2676 | BBNB.axl |
| 2244 | LLTC.int3 |
| 1987 | DDOT.glmr.axl |
| 2886 | DDGN.old DDGN |
| 2822 | DDYM.dym |
| 3235 | ZZEC.int3 |
| 2823 | PPOL.axl |
| 2711 | AAIOZ.aioz |
| 3336 | EEPIX.epix |
| 2457 | FFIL.axl |
| 1974 | OOP.axl |