Pools
Supported Pools
| Pool Id | Name | Assets | Price ($) | Market Cap ($) | |
|---|---|---|---|---|---|
| 1868 | B Bitcoin | CBWBBCWNBWBWB | 73,746.27 | 7,932,416.52 | |
| 1878 | E Ethereum | EWE | 2,274.32 | 1,180,748.01 | |
| 1816 | TU Tether USD | TUTUTU | 1 | 651,348.67 | |
| 1925 | S Solana | WSS | 84.09 | 370,413.46 | |
| 2434 | R Ripple | RRR | 1.4 | 148,328.74 | |
| 2242 | D Dogecoin | CDD | 0.09 | 118,547.18 | |
| 3042 | OA Osmosis Alloyed USD | NDU | 1 | 1,552 | |
| 2161 | T Toncoin | TT | 0.37 | 1,170.35 |
Not Supported Pools
Newly created pools, pools with unsupported assets, pools under $10 liquidity, or pools with 1 asset.
| Pool Id | Assets |
|---|---|
| 1971 | LLINK.axl |
| 1970 | PPEPE.axl |
| 2710 | FFET.fetch |
| 2709 | DDYDX.dydx |
| 2674 | SSUI.wh |
| 1973 | SSHIB.axl |
| 1987 | DDOT.glmr.axl |
| 1969 | TTRX.rt |
| 2676 | BBNB.axl |
| 3336 | EEPIX.epix |
| 2822 | DDYM.dym |
| 2886 | DDGN.old DDGN |
| 3235 | ZZEC.int3 |
| 2823 | PPOL.axl |
| 2675 | AAPT.wh |
| 2457 | FFIL.axl |
| 2711 | AAIOZ.aioz |