Pools
Supported Pools
| Pool Id | Name | Assets | Price ($) | Market Cap ($) | |
|---|---|---|---|---|---|
| 1868 | B Bitcoin | WBCWNBWBWB | 64,014.84 | 6,354,785.67 | |
| 1878 | E Ethereum | EWE | 1,794.07 | 847,734.93 | |
| 1816 | TU Tether USD | TUTUTU | 1 | 636,124.44 | |
| 1925 | S Solana | WS | 77.62 | 279,895.02 | |
| 2434 | R Ripple | RR | 1.1 | 113,456.34 | |
| 2242 | D Dogecoin | D | 0.07 | 100,437.55 | |
| 2674 | S Sui | S( | 0.53 | 7,295.81 | |
| 1969 | T Tron | T( | 0.38 | 4,064.38 | |
| 2161 | T Toncoin | T | 0.93 | 2,904.71 | |
| 1987 | P Polkadot | WP | 0.8 | 2,205.88 | |
| 3235 | Z Zcash | Z | 505.65 | 2,133.18 | |
| 2675 | AC Aptos Coin | AC | 1.41 | 1,389.25 |
Not Supported Pools
Newly created pools, pools with unsupported assets, pools under $10 liquidity, or pools with 1 asset.
| Pool Id | Assets |
|---|---|
| 1971 | LLINK.axl |
| 1970 | PPEPE.axl |
| 2710 | FFET.fetch |
| 3471 | SSTARS SSTARS.og |
| 2709 | DDYDX.dydx |
| 1972 | AARB.axl |
| 2676 | BBNB.axl |
| 2822 | DDYM.dym |
| 2886 | DDGN.old DDGN |
| 2823 | PPOL.axl |
| 2711 | AAIOZ.aioz |
| 2457 | FFIL.axl |
| 3336 | EEPIX.epix |
| 1974 | OOP.axl |