Pools
Supported Pools
| Pool Id | Name | Assets | Price ($) | Market Cap ($) | |
|---|---|---|---|---|---|
| 1868 | B Bitcoin | CBWBBCWNBWBWB | 86,308.78 | 10,907,623.33 | |
| 1878 | E Ethereum | EAABAWEPA | 2,926.73 | 2,026,658.71 | |
| 1925 | S Solana | WSS | 121.46 | 1,059,246.04 | |
| 1816 | TU Tether USD | TUTUTUTUTUTUTUTU | 1 | 954,265.51 | |
| 2434 | R Ripple | RRR | 1.86 | 232,094.71 | |
| 2242 | D Dogecoin | CDD | 0.13 | 218,835.54 | |
| 2161 | T Toncoin | TT | 1.25 | 3,964.44 | |
| 3042 | OA Osmosis Alloyed USD | NDU | - | - |
Not Supported Pools
Newly created pools, pools with unsupported assets, pools under $10 liquidity, or pools with 1 asset.
| Pool Id | Assets |
|---|---|
| 2709 | DDYDX.dydx |
| 1971 | LLINK.axl |
| 1970 | PPEPE.axl |
| 2710 | FFET.fetch |
| 2674 | SSUI.wh |
| 3235 | ZZEC.int3 |
| 2822 | DDYM.dym |
| 1987 | DDOT.glmr.axl |
| 2676 | BBNB.axl |
| 1969 | TTRX.rt |
| 2886 | DDGN.old DDGN |
| 2244 | LLTC.int3 |
| 2823 | PPOL.axl |
| 2243 | BBCH.int3 |
| 2711 | AAIOZ.aioz |
| 3086 | TTRUMP.int3 |
| 2457 | FFIL.axl |