Pools
Supported Pools
Pool Id | Name | Assets | Price ($) | Market Cap ($) | |
---|---|---|---|---|---|
1868 | B Bitcoin | CBWBCWNBWBWB | 117,876.67 | 12,221,866.82 | |
1878 | E Ethereum | E(WEWEE(WE | 3,052.04 | 3,469,640.93 | |
1925 | S Solana | S(S( | 161.12 | 3,208,648.76 | |
1816 | TU Tether USD | TUTUTUTUTUTUTUTUTU | 1 | 969,573.13 | |
2242 | D Dogecoin | CDD( | 0.19 | 702,281.47 | |
2434 | R Ripple | R(R(R( | 2.89 | 236,494.47 | |
2161 | T Toncoin | T(T( | 2.99 | 8,876.08 | |
1987 | P Polkadot | P(P( | 6.74 | 27,134.44 |
Not Supported Pools
Newly created pools, pools with unsupported assets, pools under $10 liquidity, or pools with 1 asset.
Pool Id | Assets |
---|---|
1971 | LLINK.axl |
2709 | DDYDX.dydx |
2710 | FFET.fet |
1970 | PPEPE.axl |
1972 | AARB.axl |
2674 | SSUI.wh |
1973 | SSHIB.axl |
1974 | OOP.axl |
2822 | DDYM.dym |
2886 | DDGN.old DDGN |
2676 | BBNB.axl |
2823 | PPOL.axl |
1969 | TTRX.rt |
2711 | AAIOZ.aioz |
2675 | AAPT.wh |
2457 | FFIL.axl |
2244 | LLTC.int3 |
2875 | MMOVE.eth.axl |