Pools
Alloyed Assets
| Pool Id | Name | Status | Assets | Price ($) | TVL ($) | |
|---|---|---|---|---|---|---|
| 1868 | BBitcoin | 74,292.28 | 8,214,573.95 | |||
| 3497 | UUSDC | 1 | 2,245,700.25 | |||
| 1878 | EEthereum | 2,526.30 | 989,021.51 | |||
| 1816 | TUTether USD | 1 | 593,815.28 | |||
| 1925 | SSolana | 110.99 | 323,300.01 | |||
| 1971 | CChainlink | 1.53 | 7,787.33 | |||
| 2710 | FFetch.ai | 0.24 | 61,294.50 | |||
| 2434 | RRipple | 0.36 | 37,576.92 | |||
| 2709 | DPdYdX Protocol | 0.14 | 21,344.43 | |||
| 2676 | BCBinance Coin | 734.32 | 19,581.75 | |||
| 1970 | PPepe | 0 | 16,313.19 | |||
| 2674 | SSui | 1.09 | 13,952.97 |
Migration Alloys
Pools that convert a legacy token into its replacement 1:1, such as STARS.og to STARS. They exist for the migration and are not alloyed assets in their own right.
Not Tracked
Alloys with less than $10,000 of liquidity, and pools whose alloyed asset is not in the Osmosis assetlist.
| Pool Id | Assets | |
|---|---|---|
| 1972 | AARB.axl | |
| 2161 | TTON.orai | |
| 1987 | DDOT.glmr.axl | |
| 2822 | DDYM.dym | |
| 1969 | TTRX.rt | |
| 1973 | SSHIB.axl | |
| 2823 | PPOL.axl | |
| 3336 | EEPIX.epix | |
| 2711 | AAIOZ.aioz | |
| 3235 | ZZEC.int3 | |
| 2244 | LLTC.int3 | |
| 2675 | AAPT.wh | |
| 2457 | FFIL.axl | |
| 1974 | OOP.axl |