Pools
Supported Pools
| Pool Id | Name | Assets | Price ($) | Market Cap ($) | |
|---|---|---|---|---|---|
| 1868 | B Bitcoin | CBWBBCWNBWBWB | 85,507.26 | 11,002,162.34 | |
| 1878 | E Ethereum | EAABAWEPA | 2,808.36 | 2,065,509.26 | |
| 1925 | S Solana | WSS | 129.74 | 1,194,257.37 | |
| 1816 | TU Tether USD | TUTUTUTUTUTUTUTU | 1 | 1,019,738.99 | |
| 2434 | R Ripple | RRR | 2.04 | 259,191.54 | |
| 2242 | D Dogecoin | CDD | 0.14 | 244,927.32 | |
| 2161 | T Toncoin | TT | 2.52 | 8,227.97 | |
| 3042 | OA Osmosis Alloyed USD | NDU | - | - |
Not Supported Pools
Newly created pools, pools with unsupported assets, pools under $10 liquidity, or pools with 1 asset.
| Pool Id | Assets |
|---|---|
| 2709 | DDYDX.dydx |
| 1971 | LLINK.axl |
| 2710 | FFET.fetch |
| 1970 | PPEPE.axl |
| 1974 | OOP.axl |
| 1972 | AARB.axl |
| 2822 | DDYM.dym |
| 1987 | DDOT.glmr.axl |
| 3235 | ZZEC.int3 |
| 2676 | BBNB.axl |
| 1969 | TTRX.rt |
| 2886 | DDGN.old DDGN |
| 2244 | LLTC.int3 |
| 2823 | PPOL.axl |
| 2457 | FFIL.axl |
| 2243 | BBCH.int3 |
| 2711 | AAIOZ.aioz |
| 3086 | TTRUMP.int3 |
| 3087 | PPENGU.int3 |