Pools
Supported Pools
Pool Id | Name | Assets | Price ($) | Market Cap ($) | |
---|---|---|---|---|---|
1868 | B Bitcoin | CBWBCWNBWBWB | 104,569.57 | 12,179,013.56 | |
1925 | S Solana | S(S( | 145.31 | 2,968,622.38 | |
1878 | E Ethereum | E(WEWEE(WE | 2,520.02 | 2,771,036.86 | |
1816 | TU Tether USD | TUTUTUTUTUTUTUTUTU | 0.99 | 962,515.76 | |
2242 | D Dogecoin | CDD( | 0.17 | 568,997.23 | |
2434 | R Ripple | R(R( | 2.17 | 216,769.18 | |
2161 | T Toncoin | T(T( | 2.95 | 13,739.53 | |
1987 | P Polkadot | P(P( | 4.5 | 18,117.79 |
Not Supported Pools
Newly created pools, pools with unsupported assets, pools under $10 liquidity, or pools with 1 asset.
Pool Id | Assets |
---|---|
1971 | LLINK.axl |
2710 | FFET.fet |
1970 | PPEPE.axl |
2709 | DDYDX.dydx |
1972 | AARB.axl |
1973 | SSHIB.axl |
2822 | DDYM.dym |
2674 | SSUI.wh |
2886 | DDGN.old DDGN |
2676 | BBNB.axl |
2823 | PPOL.axl |
1969 | TTRX.rt |
2457 | FFIL.axl |
2675 | AAPT.wh |
2711 | AAIOZ.aioz |
2244 | LLTC.int3 |
2875 | MMOVE.eth.axl |
2156 | MMARS.mars MMARS |