Pools
Supported Pools
| Pool Id | Name | Assets | Price ($) | Market Cap ($) | |
|---|---|---|---|---|---|
| 1868 | B Bitcoin | WBCWNBWBWB | 66,113.76 | 8,239,482.75 | |
| 1878 | E Ethereum | EWE | 1,938.16 | 931,629.83 | |
| 1816 | TU Tether USD | TUTUTU | 1 | 648,911.11 | |
| 1925 | S Solana | WS | 77.05 | 277,706.82 | |
| 2434 | R Ripple | RR | 1.13 | 116,483.54 | |
| 2242 | D Dogecoin | DCW | 0.07 | 99,858.1 | |
| 2674 | S Sui | S( | 0.7 | 9,612.73 | |
| 2161 | T Toncoin | T | 0.99 | 3,076.55 | |
| 1969 | T Tron | T( | 0.24 | 2,518.13 | |
| 1987 | P Polkadot | WP | 0.76 | 2,095.95 | |
| 3235 | Z Zcash | Z | 482.19 | 2,034.2 | |
| 2675 | AC Aptos Coin | AC | 1.41 | 1,389.77 |
Not Supported Pools
Newly created pools, pools with unsupported assets, pools under $10 liquidity, or pools with 1 asset.
| Pool Id | Assets |
|---|---|
| 1212 | UUSDC UUSDC.eth.axl |
| 1971 | LLINK.axl |
| 1970 | PPEPE.axl |
| 2710 | FFET.fetch |
| 1973 | SSHIB.axl |
| 3471 | SSTARS SSTARS.og |
| 2709 | DDYDX.dydx |
| 2886 | DDGN.old DDGN |
| 2676 | BBNB.axl |
| 2822 | DDYM.dym |
| 1211 | UUSDT.kava UUSDT.eth.axl |
| 1445 | GGLTO GGLTO.juno |
| 2823 | PPOL.axl |
| 3336 | EEPIX.epix |
| 2711 | AAIOZ.aioz |
| 2457 | FFIL.axl |
| 1974 | OOP.axl |