Pools
Alloyed Assets
| Pool Id | Name | Status | Assets | Price ($) | TVL ($) | |
|---|---|---|---|---|---|---|
| 1868 | BBitcoin | 71,787.50 | 7,937,617.84 | |||
| 3497 | UUSDC | 1 | 2,041,282.04 | |||
| 1878 | EEthereum | 2,414.70 | 946,679.50 | |||
| 1816 | TUTether USD | 1 | 593,229.86 | |||
| 2242 | DDogecoin | 0.08 | 104,157.30 | |||
| 1971 | CChainlink | 12.34 | 100,340.58 | |||
| 1970 | PPepe | 0 | 66,350.89 | |||
| 2710 | FFetch.ai | 0.21 | 55,322.23 | |||
| 2434 | RRipple | 0.35 | 36,468.60 | |||
| 2709 | DPdYdX Protocol | 0.13 | 19,986.39 | |||
| 2676 | BCBinance Coin | 732.95 | 19,545.58 |
Migration Alloys
Pools that convert a legacy token into its replacement 1:1, such as STARS.og to STARS. They exist for the migration and are not alloyed assets in their own right.
Not Tracked
Alloys with less than $10,000 of liquidity, and pools whose alloyed asset is not in the Osmosis assetlist.
| Pool Id | Assets | |
|---|---|---|
| 3086 | TTRUMP.int3 | |
| 1987 | DDOT.glmr.axl | |
| 2822 | DDYM.dym | |
| 1969 | TTRX.rt | |
| 2823 | PPOL.axl | |
| 3336 | EEPIX.epix | |
| 1974 | OOP.axl | |
| 2711 | AAIOZ.aioz | |
| 3235 | ZZEC.int3 | |
| 2244 | LLTC.int3 | |
| 2675 | AAPT.wh | |
| 2457 | FFIL.axl |