Pools
Alloyed Assets
| Pool Id | Name | Status | Assets | Price ($) | TVL ($) | |
|---|---|---|---|---|---|---|
| 1868 | BBitcoin | 75,259.93 | 8,321,567.85 | |||
| 3497 | UUSDC | 1 | 2,110,303.52 | |||
| 1878 | EEthereum | 2,616.97 | 1,036,875.41 | |||
| 1816 | TUTether USD | 1 | 591,152.60 | |||
| 1925 | SSolana | 119.83 | 346,171.22 | |||
| 2242 | DDogecoin | 0.09 | 117,574.33 | |||
| 1971 | CChainlink | 13.69 | 110,438.73 | |||
| 1970 | PPepe | 0 | 73,249.70 | |||
| 2710 | FFetch.ai | 0.23 | 59,810.29 | |||
| 2434 | RRipple | 0.40 | 41,711.43 | |||
| 1973 | SIShiba Inu | 0 | 45,467.04 | |||
| 2709 | DPdYdX Protocol | 0.13 | 20,367.34 | |||
| 2674 | SSui | 1.13 | 14,501.66 |
Migration Alloys
Pools that convert a legacy token into its replacement 1:1, such as STARS.og to STARS. They exist for the migration and are not alloyed assets in their own right.
Not Tracked
Alloys with less than $10,000 of liquidity, and pools whose alloyed asset is not in the Osmosis assetlist.
| Pool Id | Assets | |
|---|---|---|
| 2161 | TTON.orai | |
| 2676 | BBNB.axl | |
| 1987 | DDOT.glmr.axl | |
| 3086 | TTRUMP.int3 | |
| 2822 | DDYM.dym | |
| 1969 | TTRX.rt | |
| 2823 | PPOL.axl | |
| 3336 | EEPIX.epix | |
| 1974 | OOP.axl | |
| 2711 | AAIOZ.aioz | |
| 3235 | ZZEC.int3 | |
| 2244 | LLTC.int3 | |
| 2675 | AAPT.wh | |
| 2457 | FFIL.axl |