Pools
Alloyed Assets
| Pool Id | Name | Status | Assets | Price ($) | TVL ($) | |
|---|---|---|---|---|---|---|
| 1868 | BBitcoin | 73,860.51 | 8,166,832.59 | |||
| 3497 | UUSDC | 1 | 2,055,598.75 | |||
| 1878 | EEthereum | 2,612.87 | 1,034,580.89 | |||
| 1816 | TUTether USD | 1 | 591,294.33 | |||
| 2242 | DDogecoin | 0.09 | 117,574.33 | |||
| 1971 | CChainlink | 13.63 | 110,004.97 | |||
| 1970 | PPepe | 0 | 73,249.70 | |||
| 2710 | FFetch.ai | 0.23 | 60,335.79 | |||
| 2434 | RRipple | 0.39 | 41,338.22 | |||
| 1973 | SIShiba Inu | 0 | 45,467.04 | |||
| 2709 | DPdYdX Protocol | 0.14 | 20,859.89 | |||
| 2674 | SSui | 1.13 | 14,501.66 |
Migration Alloys
Pools that convert a legacy token into its replacement 1:1, such as STARS.og to STARS. They exist for the migration and are not alloyed assets in their own right.
Not Tracked
Alloys with less than $10,000 of liquidity, and pools whose alloyed asset is not in the Osmosis assetlist.
| Pool Id | Assets | |
|---|---|---|
| 2676 | BBNB.axl | |
| 2161 | TTON.orai | |
| 1987 | DDOT.glmr.axl | |
| 3086 | TTRUMP.int3 | |
| 2822 | DDYM.dym | |
| 1969 | TTRX.rt | |
| 2823 | PPOL.axl | |
| 3336 | EEPIX.epix | |
| 1974 | OOP.axl | |
| 2711 | AAIOZ.aioz | |
| 3235 | ZZEC.int3 | |
| 2244 | LLTC.int3 | |
| 2675 | AAPT.wh | |
| 2457 | FFIL.axl |