Pools
Alloyed Assets
| Pool Id | Name | Status | Assets | Price ($) | TVL ($) | |
|---|---|---|---|---|---|---|
| 1868 | BBitcoin | 74,527.51 | 8,240,583.26 | |||
| 3497 | UUSDC | 1 | 2,192,140.30 | |||
| 1878 | EEthereum | 2,461.78 | 950,817.60 | |||
| 1816 | TUTether USD | 1 | 596,240.41 | |||
| 1925 | SSolana | 109.14 | 317,857.18 | |||
| 2710 | FFetch.ai | 0.21 | 54,658.87 | |||
| 2434 | RRipple | 0.40 | 42,440.86 | |||
| 2709 | DPdYdX Protocol | 0.13 | 19,788.33 | |||
| 2676 | BCBinance Coin | 728.84 | 19,449.46 | |||
| 1970 | PPepe | 0 | 16,352.72 | |||
| 2674 | SSui | 1.03 | 13,212.23 |
Migration Alloys
Pools that convert a legacy token into its replacement 1:1, such as STARS.og to STARS. They exist for the migration and are not alloyed assets in their own right.
Not Tracked
Alloys with less than $10,000 of liquidity, and pools whose alloyed asset is not in the Osmosis assetlist.
| Pool Id | Assets | |
|---|---|---|
| 1972 | AARB.axl | |
| 2161 | TTON.orai | |
| 1987 | DDOT.glmr.axl | |
| 2822 | DDYM.dym | |
| 1969 | TTRX.rt | |
| 2823 | PPOL.axl | |
| 3336 | EEPIX.epix | |
| 2711 | AAIOZ.aioz | |
| 3235 | ZZEC.int3 | |
| 2244 | LLTC.int3 | |
| 2675 | AAPT.wh | |
| 1974 | OOP.axl | |
| 2457 | FFIL.axl |