Pools
Alloyed Assets
| Pool Id | Name | Status | Assets | Price ($) | TVL ($) | |
|---|---|---|---|---|---|---|
| 1868 | BBitcoin | 76,736.56 | 5,670,934.25* | |||
| 3497 | UUSDC | 1 | 2,316,124.10 | |||
| 1878 | EEthereum | 2,350.76 | 870,025.86 | |||
| 1816 | TUTether USD | 0.99 | 679,697.49 | |||
| 1925 | SSolana | 99.70 | 282,771.14 | |||
| 1971 | CChainlink | 3.25 | 15,225.09* | |||
| 2710 | FFetch.ai | 0.18 | 45,393.13 | |||
| 2242 | DDogecoin | 0.08 | 38,535.73* | |||
| 2434 | RRipple | 0.25 | 2,520.24* | |||
| 2676 | BCBinance Coin | 721.97 | 19,542.19 | |||
| 2709 | DPdYdX Protocol | 0.11 | 16,947.98 | |||
| 2674 | SSui | 1.06 | 13,597.74* |
Migration Alloys
Pools that convert a legacy token into its replacement 1:1, such as STARS.og to STARS, and Stride's wind-down pools, which redeem an stToken for its native token at the redemption rate. They exist for the migration and are not alloyed assets in their own right. Migrated is the share of the pool held in the legacy token, deposited by holders as they withdraw its replacement. A pool under 90 days old reads 0% until it holds more than $100.
| Pool Id | Name | Status | Assets | Migrated | TVL ($) | |
|---|---|---|---|---|---|---|
| 3641 | SSStride Staked ISLM Redemption | 1.2% | 172,040.88 | |||
| 3471 | SMStargaze Migration | 37.0% | 13,301.55* | |||
| 2886 | DCDragon Coin Migration | 84.2% | 919.99* | |||
| 2156 | MPMars Protocol Migration | 0% | 41.66* | |||
| 3628 | SSStride Staked TIA Redemption | 0% | 0.26 | |||
| 3634 | SSStride Staked ATOM Redemption | 0% | 0.23 | |||
| 3639 | SSStride Staked DYDX Redemption | 0% | 0.20* | |||
| 3642 | SSStride Staked INJ Redemption | 0% | 0.29* | |||
| 3644 | SSStride Staked JUNO Redemption | 0% | 0.21 | |||
| 3645 | SSStride Staked BAND Redemption | 0% | 0.23 | |||
| 3647 | SSStride Staked OSMO Redemption | 0% | 0.31 | |||
| 3650 | SSStride Staked LUNA Redemption | 0% | 0.23* | |||
| 3652 | SSStride Staked SOMM Redemption | 0% | 0.17* | |||
| 3653 | SSStride Staked SAGA Redemption | 0% | 0.21* |
Not Tracked
Alloys with less than $10,000 of liquidity, and pools whose alloyed asset is not in the Osmosis assetlist.
| Pool Id | Assets | |
|---|---|---|
| 1972 | AARB.axl | |
| 3086 | TTRUMP.int3 | |
| 1987 | DDOT.glmr.axl | |
| 1973 | SSHIB.axl | |
| 2822 | DDYM.dym | |
| 1969 | TTRX.rt | |
| 2823 | PPOL.axl | |
| 3336 | EEPIX.epix | |
| 2711 | AAIOZ.aioz | |
| 3235 | ZZEC.int3 | |
| 2244 | LLTC.int3 | |
| 2675 | AAPT.wh | |
| 2457 | FFIL.axl |